<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday is brew day</title>
	<atom:link href="http://cnybrew.com/2007/07/01/saturday-is-brew-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://cnybrew.com/2007/07/01/saturday-is-brew-day/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 16:58:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ted Danyluk</title>
		<link>http://cnybrew.com/2007/07/01/saturday-is-brew-day/comment-page-1/#comment-157</link>
		<dc:creator>Ted Danyluk</dc:creator>
		<pubDate>Mon, 09 Jul 2007 23:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://cnybrew.wordpress.com/2007/07/01/saturday-is-brew-day/#comment-157</guid>
		<description>Travis, congrats on conducting your first decoction mash. I&#039;m sure it will turn out great. &lt;br/&gt;&lt;br/&gt;When I did one...a Munich Dunkel...the beer had an interesting &quot;grainy&quot; taste, that actually worked very well with the soft/subtle chocolate malt flavor. It also had an all-grain yeast starter. But I found that I needed to decoct with more than 1/3 the mash...especially with a thinner mash. This was definitely different from previous beers. I&#039;ll definitely try it again.&lt;br/&gt;&lt;br/&gt;One way to check volume very quickly and accurately, is to use a dip-stick. I simply made marks on bamboo skewers with little tally-marks indicating how many gallons are in there. (fill the pot with water, marking the stick one gallon at a time) So you&#039;d simply run the dip-stick along the side of the pot and stop the dip-end at the surface of the wort. Then read the volume at the brim of the pot. When the boil resides at times, I check it, cause it get a little tricky during very vigorous boils. I&#039;ve got a different dip-stick for each pot. It&#039;s very simple, and it works very well...and no melting tape or stupid looking sharpie marks.&lt;br/&gt;&lt;br/&gt;If you have a keg kettle and the opening is smaller than the diameter of the keg, it might be a kindof tricky.</description>
		<content:encoded><![CDATA[<p>Travis, congrats on conducting your first decoction mash. I&#8217;m sure it will turn out great. </p>
<p>When I did one&#8230;a Munich Dunkel&#8230;the beer had an interesting &#8220;grainy&#8221; taste, that actually worked very well with the soft/subtle chocolate malt flavor. It also had an all-grain yeast starter. But I found that I needed to decoct with more than 1/3 the mash&#8230;especially with a thinner mash. This was definitely different from previous beers. I&#8217;ll definitely try it again.</p>
<p>One way to check volume very quickly and accurately, is to use a dip-stick. I simply made marks on bamboo skewers with little tally-marks indicating how many gallons are in there. (fill the pot with water, marking the stick one gallon at a time) So you&#8217;d simply run the dip-stick along the side of the pot and stop the dip-end at the surface of the wort. Then read the volume at the brim of the pot. When the boil resides at times, I check it, cause it get a little tricky during very vigorous boils. I&#8217;ve got a different dip-stick for each pot. It&#8217;s very simple, and it works very well&#8230;and no melting tape or stupid looking sharpie marks.</p>
<p>If you have a keg kettle and the opening is smaller than the diameter of the keg, it might be a kindof tricky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://cnybrew.com/2007/07/01/saturday-is-brew-day/comment-page-1/#comment-156</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Mon, 09 Jul 2007 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://cnybrew.wordpress.com/2007/07/01/saturday-is-brew-day/#comment-156</guid>
		<description>I just hope it evolves into something that works ;-)</description>
		<content:encoded><![CDATA[<p>I just hope it evolves into something that works <img src='http://cnybrew.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://cnybrew.com/2007/07/01/saturday-is-brew-day/comment-page-1/#comment-155</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 09 Jul 2007 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://cnybrew.wordpress.com/2007/07/01/saturday-is-brew-day/#comment-155</guid>
		<description>That is really cool, using the showerhead nice! But I do see how the pressure would be difficult to maintain pushing the liquid through...still an interesting addition, cant wait to see what this evolves into..</description>
		<content:encoded><![CDATA[<p>That is really cool, using the showerhead nice! But I do see how the pressure would be difficult to maintain pushing the liquid through&#8230;still an interesting addition, cant wait to see what this evolves into..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://cnybrew.com/2007/07/01/saturday-is-brew-day/comment-page-1/#comment-154</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Sun, 08 Jul 2007 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://cnybrew.wordpress.com/2007/07/01/saturday-is-brew-day/#comment-154</guid>
		<description>Thanks, yea I think the idea was on point, but it&#039;s to tough to get the pressure needed through gravity.&lt;br/&gt;&lt;br/&gt;I think this will be a good beer and after some introspection, I realized that if I had hit my target quantity, I would have been on point with my OG, I used 2.0 qt per lb for dough in when I should have used 1.5qt.&lt;br/&gt;&lt;br/&gt;Live and learn!&lt;br/&gt;Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks, yea I think the idea was on point, but it&#8217;s to tough to get the pressure needed through gravity.</p>
<p>I think this will be a good beer and after some introspection, I realized that if I had hit my target quantity, I would have been on point with my OG, I used 2.0 qt per lb for dough in when I should have used 1.5qt.</p>
<p>Live and learn!<br />Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://cnybrew.com/2007/07/01/saturday-is-brew-day/comment-page-1/#comment-153</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 06 Jul 2007 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://cnybrew.wordpress.com/2007/07/01/saturday-is-brew-day/#comment-153</guid>
		<description>Wow. Intense. I&#039;m curious to see how that beer turn out... and a showerhead was a good idea, even if it didn&#039;t work.</description>
		<content:encoded><![CDATA[<p>Wow. Intense. I&#8217;m curious to see how that beer turn out&#8230; and a showerhead was a good idea, even if it didn&#8217;t work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
